Shopify vs Wix
Both are credible choices โ here's where they genuinely differ.
Some links on this page are affiliate links. They never affect our verdict.
Pricing โ including renewal
| Shopify | Wix | |
|---|---|---|
| Intro price | ~ยฃ25/mo (Basic) | ~ยฃ7.50/mo |
| Intro requires | Monthly; discount on annual | Annual billing for best rate |
| Renewal | Flat published pricing โ plus transaction fees unless you use Shopify Payments | Broadly flat; watch for first-year promotional discounts |
| Money-back | Free trial period | 14 days |
Features compared
| Shopify | Wix | |
|---|---|---|
| Unlimited websites | โ No | โ No |
| Multiple websites | โ No | โ No |
| Free SSL | โ Yes | โ Yes |
| Unmetered bandwidth | โ Yes | โ No |
| Email included | โ No | โ No |
| Free daily backups | โ No | โ No |
| Free domain (1st yr) | โ No | โ Yes |
| CDN included | โ Yes | โ Yes |
| Staging environment | โ No | โ No |
| NVMe/SSD storage | โ No | โ No |
| UK data centre | โ Yes | โ No |
| No long contract | โ Yes | โ No |
| Support | 24/7 chat | Callback & chat support |
Plan details โ what you actually get
Shopify
Websites: 1 store per plan
Storage: Unlimited products & files
Bandwidth: Unlimited
Email: Forwarding only (no mailboxes)
SSL: Free, automatic
Backups: Platform-managed (export your data too)
CDN: Global CDN included
Staging: Theme preview / duplicate themes
Wix
Websites: 1 per plan
Storage: 2โ100 GB by plan
Bandwidth: Plan-dependent (generous)
Email: Via Google Workspace (paid)
SSL: Free, automatic
Backups: Site history / restore built in
CDN: Global CDN included
Staging: Duplicate site for testing
The verdict
Both Shopify and Wix are credible for beginner-friendly. For those needs you won't go far wrong either way.
Choose Shopify if your priority is selling online, growing / high traffic.
Choose Wix if you care more about cheapest to run.