SiteGround vs WP Engine
Both are credible choices โ here's where they genuinely differ.
Some links on this page are affiliate links. They never affect our verdict.
Pricing โ including renewal
| SiteGround | WP Engine | |
|---|---|---|
| Intro price | ยฃ1.99/mo | ~ยฃ20/mo |
| Intro requires | 12-month term | Monthly or annual |
| Renewal | ยฃ13.99/mo on renewal (StartUp plan) โ a 7ร jump | Premium throughout โ no teaser games |
| Money-back | 30 days | 60 days |
Features compared
| SiteGround | WP Engine | |
|---|---|---|
| Unlimited websites | โ No | โ No |
| Multiple websites | โ No | โ No |
| Free SSL | โ Yes | โ Yes |
| Unmetered bandwidth | โ Yes | โ No |
| Email included | โ Yes | โ No |
| Free daily backups | โ Yes | โ Yes |
| Free domain (1st yr) | โ No | โ No |
| CDN included | โ Yes | โ Yes |
| Staging environment | โ No | โ Yes |
| NVMe/SSD storage | โ No | โ No |
| UK data centre | โ Yes | โ Yes |
| No long contract | โ No | โ Yes |
| Support | 24/7 chat & phone โ consistently rated excellent | 24/7 WordPress-specialist chat & phone |
Plan details โ what you actually get
SiteGround
Websites: 1 (StartUp); unlimited on GrowBig+
Storage: 10 GB SSD (StartUp)
Bandwidth: Unmetered (fair use)
Email: Included, unlimited mailboxes
SSL: Free, unlimited
Backups: Free daily, 30 copies kept
CDN: Free CDN included
Staging: On GrowBig and up
WP Engine
Websites: 1 site on Startup; more on higher plans
Storage: 10 GB (Startup)
Bandwidth: 50 GB/mo + visitor limits
Email: Not included
SSL: Free, automatic
Backups: Free daily, one-click restore
CDN: Free CDN included
Staging: Dev / staging / production built in
The verdict
Both SiteGround and WP Engine are credible for best support, fastest performance, best for wordpress. For those needs you won't go far wrong either way.
Choose WP Engine if you care more about growing / high traffic.